<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joel Colombo</title>
	<atom:link href="http://joelcolombo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelcolombo.net</link>
	<description>I&#039;m a Multimedia Designer and Art Director from Santa Fe, Argentina.</description>
	<lastBuildDate>Fri, 07 Dec 2012 05:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Candombe</title>
		<link>http://joelcolombo.net/en/trabajos/candombe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=candombe</link>
		<comments>http://joelcolombo.net/en/trabajos/candombe/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:05:27 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[candombe]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[latino]]></category>
		<category><![CDATA[musica]]></category>
		<category><![CDATA[noche]]></category>
		<category><![CDATA[policial]]></category>
		<category><![CDATA[santa fe]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://joelcolombo.net/blog/?p=134</guid>
		<description><![CDATA[Candombe is a video created for the Fundaments of Design Seminar Class, part of my studies in Art &#38; Multimedia Design. Our task consisted in creating the opening titles for a non-existent motion picture, and try to incorporate and blend ]]></description>
			<content:encoded><![CDATA[<p><em><strong>Candombe</strong></em> is a video created for the <em>Fundaments of Design Seminar </em>Class, part of my studies in <em>Art &amp; Multimedia Design</em>.</p>
<p>Our task consisted in creating the opening titles for a non-existent motion picture, and try to incorporate and blend them within the action of the frames, applied through the basic guidelines that <em>Bruno Munari</em> sets in his <em>Method</em>, used for the creation of objects or design pieces (as the correct solution for a specific problem).</p>
]]></content:encoded>
			<wfw:commentRss>http://joelcolombo.net/en/trabajos/candombe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Estrategia</title>
		<link>http://joelcolombo.net/en/trabajos/redestrategia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redestrategia</link>
		<comments>http://joelcolombo.net/en/trabajos/redestrategia/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:05:34 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[latinoamerica]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[red estrategia]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://joelcolombo.net/blog/?p=166</guid>
		<description><![CDATA[Red Estrategia is a blog network from latin america, and it&#8217;s content is segmented in different topics and themes. This project was divided in three stages: The first step consisted in developing a brand capable of functioning with different reading levels and ]]></description>
			<content:encoded><![CDATA[<p>Red Estrategia is a blog network from latin america, and it&#8217;s content is segmented in different topics and themes.</p>
<p><em>This project was divided in three stages:<br />
</em>The <strong><em>first step </em></strong>consisted in developing a brand capable of functioning with different reading levels and able to identify each blog of the network. The brand had to be simple enough (almost as an iconic figure) so it could adapt in different sizes and usages, and generate a strong identity as well.</p>
<p>In a <strong><em>second step</em></strong>, I had to design all the graphic pieces for each blog, so they could relate each other with the new brand, since at the beginning each blog had it&#8217;s own identity and no relationship whatsoever with the rest of the network.<br />
<em></em></p>
<p><em>The <strong>last step</strong></em> consisted in designing the general structure for each one of the blogs. I created a <em>wordpress theme</em> maleable enough so it could adapt for each specific scenario, being able to rearrange the different content modules, ads, and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelcolombo.net/en/trabajos/redestrategia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activa</title>
		<link>http://joelcolombo.net/en/trabajos/activa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=activa</link>
		<comments>http://joelcolombo.net/en/trabajos/activa/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:49:48 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[activa]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[dj]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[identidad]]></category>
		<category><![CDATA[iluminacion]]></category>
		<category><![CDATA[marca]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[noche]]></category>
		<category><![CDATA[nocturno]]></category>
		<category><![CDATA[publicidad]]></category>
		<category><![CDATA[rafaela]]></category>
		<category><![CDATA[santa fe]]></category>
		<category><![CDATA[sonido]]></category>

		<guid isPermaLink="false">http://joelcolombo.net/?p=351</guid>
		<description><![CDATA[Brand and website design for Activa, a company specialized in providing Sound, Illumination and Video services for events. The project consisted in designing a brand capable of reflecting the concepts of innovation, entertainment and professionalism through a system made of ]]></description>
			<content:encoded><![CDATA[<p>Brand and website design for <strong><em>Activa</em></strong>, a company specialized in providing Sound, Illumination and Video services for events.</p>
<p>The project consisted in designing a brand capable of reflecting the concepts of <strong>innovation</strong>, <strong>entertainment</strong> and <strong>professionalism</strong> through a system made of  logotype + images and colors.</p>
<p>The result was an arch forming the letter &#8220;A&#8221;, generated by beams of laser lights, which reflects the dynamic and energy of the brand.</p>
<p>&nbsp;</p>
<p>Regarding the website design, it had to be simple yet effective, and capable of showing all the current events, it also had to offer a way to book an event or make a query, and the chance to integrate the site with the most popular social networks.</p>
<p>&nbsp;</p>
<p>I&#8217;ve also designed basic stationery pieces, such as:<br />
<em>Letterheads</em><br />
<em>Business Cards</em><br />
<em>Envelopes</em></p>
]]></content:encoded>
			<wfw:commentRss>http://joelcolombo.net/en/trabajos/activa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moka</title>
		<link>http://joelcolombo.net/en/trabajos/moka/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moka</link>
		<comments>http://joelcolombo.net/en/trabajos/moka/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:38:45 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gabiton]]></category>
		<category><![CDATA[moka]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[santa fe]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://joelcolombo.net/?p=383</guid>
		<description><![CDATA[Graphic Design &#38; Multimedia Studio from Santa Fe, (Argentina) specialized in web &#38; mobile interfaces, motion graphics, video and 3d animation. Moka is a joint project executed by my and 4 colleagues, with the idea of creating quality design pieces for ]]></description>
			<content:encoded><![CDATA[<p>Graphic Design &amp; Multimedia Studio from Santa Fe, (Argentina) specialized in web &amp; mobile interfaces, motion graphics, video and 3d animation.</p>
<p><em><strong>Moka</strong></em> is a joint project executed by my and 4 colleagues, with the idea of creating quality design pieces for the local market.</p>
<p>The name was adopted mainly because we were after a word with strong pregnancy, easy to pronounce and write, both in English and Spanish, and above all, that had a web domain available (without to mention that we love coffee as we consider it our daily fuel).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joelcolombo.net/en/trabajos/moka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresita</title>
		<link>http://joelcolombo.net/en/trabajos/fresita/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fresita</link>
		<comments>http://joelcolombo.net/en/trabajos/fresita/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:20:02 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[disco]]></category>
		<category><![CDATA[fresita]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[nocturno]]></category>
		<category><![CDATA[video experimental]]></category>

		<guid isPermaLink="false">http://joelcolombo.net/?p=335</guid>
		<description><![CDATA[Promotional visuals under the concept of  &#8220;Live the Color&#8221;, to market the brand in events and night clubs. The idea was to create several pieces so they can be played separately and mixed / remixed / changed at will according ]]></description>
			<content:encoded><![CDATA[<div id="yui_3_3_0_3_1321647092356203">
<p>Promotional visuals under the concept of  <strong>&#8220;Live the Color&#8221;</strong>, to market the brand in events and night clubs.</p>
</div>
<div>
<p>The idea was to create several pieces so they can be played separately and mixed / remixed / changed at will according to the event. The music was chosen randomly for displaying the videos as an example.</p>
<p><strong>Soundtrack: Simian Mobile Disco &#8211; Hustler</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://joelcolombo.net/en/trabajos/fresita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz Aldrin</title>
		<link>http://joelcolombo.net/en/trabajos/buzzaldrin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buzzaldrin</link>
		<comments>http://joelcolombo.net/en/trabajos/buzzaldrin/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:22:26 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[aldrin]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[interfaz]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://joelcolombo.net/?p=661</guid>
		<description><![CDATA[Astronaut Buzz Aldrin&#8217;s official iPhone app, called &#8220;Space Buzz&#8220;. I was in charge of designing the splash screen* and all the interface&#8217;s graphic elements for the App, such as: buttons, menues, icons and other props. Work commissioned by &#8220;The App ]]></description>
			<content:encoded><![CDATA[<p>Astronaut Buzz Aldrin&#8217;s official <em>iPhone app</em>, called <strong><em>&#8220;<a title="Space Buzz" href="http://itunes.apple.com/us/app/buzz-aldrin-portal-to-science/id361496196?mt=8" target="_blank">Space Buzz</a>&#8220;</em></strong>.</p>
<p>I was in charge of designing the <em>splash screen</em>* and all the interface&#8217;s graphic elements for the App, such as: buttons, menues, icons and other props.</p>
<p>Work commissioned by <strong><em>&#8220;The App Company&#8221;</em></strong>, through the agency <strong><em>&#8220;SF360&#8243;</em></strong>.</p>
<p>&nbsp;</p>
<p><em>* Although the current splash screen wasn&#8217;t approved by the client, I think it&#8217;s the one that best represents the App identity.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://joelcolombo.net/en/trabajos/buzzaldrin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numo Solutions</title>
		<link>http://joelcolombo.net/en/trabajos/numosolutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=numosolutions</link>
		<comments>http://joelcolombo.net/en/trabajos/numosolutions/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:30:30 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[autosync]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile nordic]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[numo]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://joelcolombo.net/?p=663</guid>
		<description><![CDATA[Numo Solutions is a company from Norway dedicated to software development and offering numerous solutions for mobile platforms. I was in charge of designing the entire image, including the current brand development, website design and all the graphics, both online ]]></description>
			<content:encoded><![CDATA[<p><strong><em>Numo Solutions</em></strong> is a company from Norway dedicated to software development and offering numerous solutions for mobile platforms.</p>
<p>I was in charge of designing the entire image, including the current brand development, website design and all the graphics, both online and some pieces offline.</p>
<p>I was also in charge of designing a microsite destined to promote one of their apps, called <strong><em><a title="Sms Preview" href="http://www.numosms.com/" target="_blank">&#8220;Sms Preview&#8221;</a></em></strong>.</p>
<p>Another Numo project consisted in designing the graphic interface (<em>UI-UX</em>) for another app, called <strong><em><a title="Autosync" href="http://www.autosync.com" target="_blank">&#8220;Autosync&#8221;</a></em></strong> (a software which allows the user to sync their contacts through mobile phones). I was also asked to design icons, graphics and visual elements in general.</p>
<p>Work commissioned by <strong><em>&#8220;SF360&#8243;</em></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelcolombo.net/en/trabajos/numosolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&#8217;Essential Mix</title>
		<link>http://joelcolombo.net/en/trabajos/dessentialmix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dessentialmix</link>
		<comments>http://joelcolombo.net/en/trabajos/dessentialmix/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:47:17 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[chino k]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[dj antuan]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[german saurit]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[grenade]]></category>
		<category><![CDATA[hernan kiverling]]></category>
		<category><![CDATA[multicolor]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[nicolas antuan]]></category>
		<category><![CDATA[parana]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[visual effects]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://joelcolombo.net/blog/?p=52</guid>
		<description><![CDATA[Poster created for a series of electronic music festivals located in Paraná, Entre Ríos (Argentina) I was assigned the task to develop a graphic system that point and relate directly to the event, referring to a fantasy world full of ]]></description>
			<content:encoded><![CDATA[<p>Poster created for a series of electronic music festivals located in Paraná, Entre Ríos (Argentina)</p>
<p>I was assigned the task to develop a graphic system that point and relate directly to the event, referring to a fantasy world full of colors, textures and sensations.</p>
<p>Every poster referred to unique universes, exploring subjects such as: <em>the space, underwater world, the nature, etc.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://joelcolombo.net/en/trabajos/dessentialmix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Wheel</title>
		<link>http://joelcolombo.net/en/trabajos/visionwheel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visionwheel</link>
		<comments>http://joelcolombo.net/en/trabajos/visionwheel/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:17:15 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bling]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[flames]]></category>
		<category><![CDATA[glimp]]></category>
		<category><![CDATA[luxurious]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[piston]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://joelcolombo.net/?p=658</guid>
		<description><![CDATA[Storyboard and animation concept for Vision Wheel, a company dedicated to selling rims and a wide range of gadgets for luxury and sport cars. The client requested two different concepts, the first one was focused on a luxurious and &#8220;glimpsy&#8221; ]]></description>
			<content:encoded><![CDATA[<p>Storyboard and animation concept for <strong><em><a title="Vision Wheel" href="http://visionwheel.com" target="_blank">Vision Wheel</a></em></strong>, a company dedicated to selling rims and a wide range of gadgets for luxury and sport cars.</p>
<p>The client requested two different concepts, the first one was focused on a luxurious and &#8220;glimpsy&#8221; style, and a much more aggressive second one, appealing to images related to off road, action and adrenaline theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelcolombo.net/en/trabajos/visionwheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheet by Sheet</title>
		<link>http://joelcolombo.net/en/trabajos/sheetbysheet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sheetbysheet</link>
		<comments>http://joelcolombo.net/en/trabajos/sheetbysheet/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:07:23 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[boutique]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[hoja]]></category>
		<category><![CDATA[humberto primo]]></category>
		<category><![CDATA[libreria]]></category>
		<category><![CDATA[papel]]></category>
		<category><![CDATA[papelería]]></category>
		<category><![CDATA[paper store]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[santa fe]]></category>
		<category><![CDATA[sheet]]></category>

		<guid isPermaLink="false">http://joelcolombo.net/?p=361</guid>
		<description><![CDATA[Sheet by Sheet (Hoja x Hoja in spanish) is a Paper Boutique located in Humberto Primo, Santa Fe (Argentina). I was in charge of designing the mark and the website. The goal was to design a brand that adequately represent the store, ]]></description>
			<content:encoded><![CDATA[<p><em><strong>Sheet by Sheet</strong></em> (<em>Hoja x Hoja </em>in spanish) is a <em><strong>Paper Boutique</strong></em> located in Humberto Primo, Santa Fe (Argentina).</p>
<p>I was in charge of designing the mark and the website. The goal was to design a brand that adequately represent the store, both in its general activities and smaller details.</p>
<p><em>While this piece was not selected by the client, I think it&#8217;s the one that best represents the essence of the brand and that communicates its goal.</em><br />
The website is still under design and development stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelcolombo.net/en/trabajos/sheetbysheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosoul</title>
		<link>http://joelcolombo.net/en/trabajos/mosoul/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mosoul</link>
		<comments>http://joelcolombo.net/en/trabajos/mosoul/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:40:49 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[acero]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[colas de escape]]></category>
		<category><![CDATA[deportivas]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[inox]]></category>
		<category><![CDATA[inoxidable]]></category>
		<category><![CDATA[mosoul]]></category>
		<category><![CDATA[mufflers]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[quito]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rafaela]]></category>
		<category><![CDATA[santa fe]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://joelcolombo.net/?p=385</guid>
		<description><![CDATA[Identity and website design for a sport cars mufflers factory located in Rafaela, Santa Fe (Argentina). Mosoul is the brand responsible of designing and producing car mufflers based on the design of elegant curves and the selection of premium materials ]]></description>
			<content:encoded><![CDATA[<p>Identity and website design for a sport cars mufflers factory located in Rafaela, Santa Fe (Argentina).</p>
<p><em><strong>Mosoul</strong></em> is the brand responsible of designing and producing car mufflers based on the design of elegant curves and the selection of premium materials for its construction.</p>
<p>This job presented a major challenge when designing the logotype so it can represent the brand properly, so there was an extensive presentation of alternatives and iterations on different concepts up to the current result.<br />
The website is still under development.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelcolombo.net/en/trabajos/mosoul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega Code</title>
		<link>http://joelcolombo.net/en/trabajos/omegacode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omegacode</link>
		<comments>http://joelcolombo.net/en/trabajos/omegacode/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:18:13 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[omega]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://joelcolombo.net/blog/?p=46</guid>
		<description><![CDATA[Description from their official site: Omega Code is a music project created by Marcelo and Lucas Baldin back in the year 2000. Since then, they’ve done experimentations and really few presentations with instrumental music, refusing several invitations, as they felt it wasn’t ]]></description>
			<content:encoded><![CDATA[<div id="entry_369211">
<div>
<blockquote><p><em>Description from their official site:</em></p>
<p><strong>Omega Code</strong> is a music project created by <em>Marcelo</em> and <em>Lucas Baldin</em> back in the year 2000. Since then, they’ve done experimentations and really few presentations with instrumental music, refusing several invitations, as they felt it wasn’t the time yet.</p></blockquote>
<blockquote><p>In 2007 they started taking it more seriously with the development of their identity by composing a themed album.</p>
<p>In 2009 they recruited <em>Davi Ayres</em> for the role of drummer and went to <em>C4 Studios</em> in Sao Paulo to record the “<strong>Ω</strong>” album. Along with the process of the album, they’ve also started working together with art and design, bringing some incredibly talented people to the project, gaining attention from several medias.</p>
<p>From the mid 2009 until now, the album has passed trough a hard transformation, which delayed the planned schedule. This transformation can be noticed on the new single “<strong>Warmth</strong>”, which brings <strong>Omega Code</strong> to a new dimension of sonority.</p></blockquote>
<p>&nbsp;</p>
<p>This poster was design under the call &#8220;<strong>Fan Art</strong>&#8221; via Flickr, in which the band invited the graphic design community to share their different graphic interpretations of their music.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://joelcolombo.net/en/trabajos/omegacode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reco.se</title>
		<link>http://joelcolombo.net/en/trabajos/recose/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recose</link>
		<comments>http://joelcolombo.net/en/trabajos/recose/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:51:40 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[pixel perfect]]></category>
		<category><![CDATA[reco]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://joelcolombo.net/?p=654</guid>
		<description><![CDATA[Reco.se is an online community which allows its users to rank and recommend companies, shops and different places. It also permits to share special offers and findings with friends and colleagues through various social platforms, such as Facebook, Twitter, etc. I ]]></description>
			<content:encoded><![CDATA[<p><strong><em><a title="Reco.se" href="http://reco.se" target="_blank">Reco.se</a></em></strong> is an online community which allows its users to rank and recommend companies, shops and different places. It also permits to share special offers and findings with friends and colleagues through various social platforms, such as <em>Facebook</em>, <em>Twitter</em>, etc.</p>
<p>I was in charge of designing their website and the entire interface for their official <em>iPhone</em> App.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelcolombo.net/en/trabajos/recose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosoul</title>
		<link>http://joelcolombo.net/en/trabajos/mosoulposter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mosoulposter</link>
		<comments>http://joelcolombo.net/en/trabajos/mosoulposter/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:41:17 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[acero inoxidable]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[colas de escape]]></category>
		<category><![CDATA[composicion]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[cromo]]></category>
		<category><![CDATA[dorado]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[inox steel]]></category>
		<category><![CDATA[mosoul]]></category>
		<category><![CDATA[mufflers]]></category>
		<category><![CDATA[rafaela]]></category>
		<category><![CDATA[squba]]></category>
		<category><![CDATA[subaquatic]]></category>

		<guid isPermaLink="false">http://joelcolombo.net/blog/?p=124</guid>
		<description><![CDATA[This composition had to express the quality of the products (sport mufflers built entirely with inox steel) so the main concept consisted in showing an eroded and rusty car under the sea with intact mufflers new as the first day ]]></description>
			<content:encoded><![CDATA[<p>This composition had to express the quality of the products (<em>sport mufflers built entirely with inox steel</em>) so the main concept consisted in showing an eroded and rusty car under the sea with intact mufflers new as the first day of usage.</p>
<p>The client provided a <strong><em>sQuba</em></strong> picture so I can use it for reference. The Poster was created in A1 size for street advertising.</p>
<p><em><br />
The second image shows a sequence of how the graphic composition <em>was created</em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://joelcolombo.net/en/trabajos/mosoulposter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FO!</title>
